| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £5,830 | £5,210 | £4,024 | £3,003 | £2,108 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Cash | — | — | — | — | — | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Current assets | £54,771 | £49,705 | £48,231 | £47,173 | £45,592 | — | — | — | — | — |
| Fixed assets | £5,440 | £6,800 | £6,800 | £6,800 | £6,800 | — | — | — | — | — |
| Creditors | £4,584 | £1,498 | £1,210 | £970 | £284 | — | — | — | — | — |
| Employees | 3 | 3 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch